FLATS & BARS
BACK TO HOME PAGE (that is where the other mold categories are)
New Format: Price list at top, sale prices have been incorporated into the
list.
If size is in green, means no photo yet.
Sorry if a photo is not complete, send me an e-mail and I
will send it to you. Don't know what's up.
Price Description
Maker
Model Mark? Size
Flats
| 25.00 | Abstract 6x12, 1 1/4"L ea | ACMC | Y | 9 1/4 x 16 1/2" | ||||
| 100.00 | Baby-Sterling Silver lining | Letang | #1937 | Y | 1 1/8"T | |||
| 20.00 | Barrels x 8 (2 3/4"T) | 2 3/4"x11 3/4" | ||||||
| 40.00 | Base | Reiche | S20108A | Y | 3 3/8" x 8 1/2" | |||
| 30.00 | Bird 2 x 5, 1 1/4"L ea | Letang | #4954 | Y | 3 3/8 x 6 1/2" | |||
| 45.00 | Cameos 3 x 12 1 1/4"T ea | LeCerf | #1488 | Y | 5 3/8" X 16 3/4" | |||
| 45.00 | Flat-Cameos 3x8, 1 3/8"T ea | 5 1/4 x 10 3/4" | ||||||
| 15.00 | Cat Tongues x 6 (3 1/4") | Reiche | #1202 | Y | 3 1/2" X 7 1/2" | |||
| 120.00 | Cinderella Flat | Vormen | #40799P | Y | 6 3/4 x 10 3/4" | |||
| 35.00 | Clusters 4x9 1 3/8"T ea | Eppelsheimer | Y | 6 3/4 x 11 1/4" | ||||
| 50.00 | Easter 4x7 1 3/8-1 5/8 L ea | 7 5/8 x 13 | ||||||
| 75.00 | Ethnic People 3x10, 2 1/4"Tea | Walter | #9642/0640 | Y | 7 5/8 x 12 1/8" | |||
| 30.00 | Feathers 2 x 7, 1 1/4"w ea | Letang | #2169 | Y | 2 7/8 x 5 5/8" | |||
| 75.00 | Heart 4 X 5 (2 1/4"T) | 12 1/2" x 14 1/2" | ||||||
| 200.00 |
|
Fohn |
|
|||||
| 100.00 | Lady w/Basket on head 1 1/8" each | 9 1/4 x 15 1/2" | ||||||
| 35.00 | Leaf 3x7, 1 3/8"L ea | Marco, St. Niklaas 63 | 5 x 9 7/8" | |||||
| 85.00 | Medallions 6x7, 1 1/4"ea, 11 designs | Anton Reiche | #69 | Y | 10 1/8" x 11 1/2"" | |||
| 85.00 | Medallions x 14 styles, ~1" ea | #7047 | Y | 7 x 11 1/4" | ||||
| 80.00 | Medallions 4x5, Objects w/repeats <1 1/2" ea | Reiche | #50 | Y | 10 1/8 x 11 3/8" | |||
| 85.00 | Medallions 6x8, 1 1/8"L ea | Reiche | #14097 | Y | 10 1/8" x 13 1/2" | |||
| 25.00 | Ovals Ribbed BonBon 6x10 1 3/8"L ea | ACMC |
Y | 9 1/8 x 12 7/8" | ||||
| 25.00 | Ovals w/Triangles 6x12, 1 3/8"L ea | 10 1/8 x 13 1/4" | ||||||
| 80.00 | Pig in Britches x5 3 1/4"Tea | Reiche | #20250S | Y | 3 7/8 x 11" | |||
| 200.00 | Postcard-Rabbit Riding Dog | 3 1/2 x 6 1/2" | ||||||
| 105.00 | Rabbit in Clown Suit x 4 (6 1/2"T | Bodderas 1959 | #3041 | Y | 7 3/4 x 14 1/4" | |||
| 30.00 | Rectangular BonBon 3 x 11, 1 1/8"L ea | ACMC |
Y | 6 1/8 x 13 1/8" | ||||
| 45.00 | Rectangular BonBon 6 x 12, 1 1/4"Lea | ACMC | Y | 8 3/4 x 11 3/4" | ||||
| 30.00 | Round Fluted 3 x 8, 3/4"Wea | Reiche | #3242 | Y | 3 x 7" | |||
| 50.00 | Season's Greetings | ACMC | 3 1/2 x 5 | |||||
| 135.00 | Season's Greetings x3 (3 1/2x5 ea) | ACMC | 6 x 14 1/2" | |||||
| 80.00 | Soldiers x 8, 3 diff. (3"T) | Reiche?? | 3x 6 5/8" | |||||
| 200.00 | Spirit of 76 | 4 x 6" | ||||||
| 25.00 | Squares 3 x 4, 1"Wea | 3 7/8 x 5 1/8" | ||||||
| 100.00 | Woman-Sterling Silver lining | Letang | #1940 | Y | 3 1/4 x 7" | |||
| 100.00 | Woman-Sterling Silver lining | Letang | #1931 | Y | 3 1/4 x 7" | |||
Heavy Bar Molds
| 8.00 | Cigars x 15 | Reiche | 8 1/2" x 4 | ||
| 8.00 | Cigars x 15 (2 1/2" ea) | 2 5/8" x 8 3/8" |
Bar Molds
| 25.00 | Bar x 6 | Reiche | Y | 3 3/4 x 7 3/4" | |
| 25.00 | Bar x 6, deep, 1 3/8 x 4 3/4"ea | Reiche | #22051 | Y | 5 1/8 x 9 1/2" |
| 30.00 | Bar x 8 Beaded | Reiche | #16057 | Y | 3 1/4 x 7" |
| 30.00 | Bar-Baton a la crème x 10 | Reiche | Y/Y/N | 3 x 6 3/8" | |
| 30.00 | Bar-Corne | Reiche | #15571 | Y | 3 x 6 1/8" |
| 50.00 | Bar-Neuhaus x 6, 2 3/4"W ea | Riecke | Y | 3 1/8 x 5 3/4" | |
| 40.00 | Bars Crisscross x 8, 1 1/4 x 4 1/4"ea | Reiche | #28880 | Y | 4 1/2 x 10 3/4" |
| 40.00 | Bars Herringbone x 10, 1 1/4 x 3 1/2" ea | Reiche | #29634 | Y | 3 7/8 x 13 3/8" |
| 40.00 | Bars, x's x 8, 1 1/4 x 4 3/4"ea | Le Cerf | #3140 | Y | 5 1/8 x 11 1/4" |
$500 no Markings.
























































OR BUY AS SINGLE:







BARS:














HEAVY 2 PIECE BARS



