HALVES
BACK TO HOME PAGE (that is where the other mold categories are)
New Format: Price list at top, sale prices have been incorporated into the
list.
If size is in green, means no photo yet.
Sorry if a photo is not complete, send me an e-mail and I
will send it to you. Don't know what's up.
Price Description Maker Model Mark? Size
| 3.00 | Basket, no bottom | Weygandt | #293 | 7 1/4"W | |
| 5.00 | Boy Front Legs only | 3 1/4"T | |||
| 2.00 | Bucket | 1 3/4"T | |||
| 2.00 | Bugle, R | 3 1/8"T | |||
| 5.00 | Cigar | Walter | #8522 | 10 1/2" | |
| 3.00 | Cigar "Harlow's" | 3 1/2"L | |||
| 10.00 | Cowboy | Vormen | #16308 | 4 1/4"T | |
| 10.00 | Duck, L | 4 7/8"T | |||
| 10.00 | PC-Fish | Vormen | #15628 | 3 1/2"L | |
| 10.00 | PC-Fish | Vormen | #15557 | 3 3/4" | |
| 30.00 | Heart Piece (Box Top) | Teich | #3651 | Y | 5 3/8"T |
| 30.00 | Heart Piece (Box Top) | Reiche | #9815 | Y | 5 1/2"T |
| 35.00 | Heart Piece (Box Top) | Reiche 1936 | #9814 | Y | 7"T |
| 30.00 | Heart Piece (Box Top) | Riecke | #4610 | 6"T | |
| 40.00 | Heart Top Happy Birthday HOLD | Eppelsheimer | #8062 | Y | 5 3/4"T |
| 40.00 | Heart Top Mother HOLD | Eppelsheimer | #8061 | Y | 5 3/4"T |
| 30.00 | Heart with Bow | 3 5/8"T | |||
| 15.00 | Heart-To My Valentine-HOLD | 2 5/8"T | |||
| 15.00 | Humpty-Dumpty | 3 5/8"T | |||
| 3.00 | Indian Head | 2 4/8"T | |||
| 5.00 | Jockey | Vormen | #16136 | Y | 4 3/8"T |
| 10.00 | Kewpie | ?Letang | #5279 | 8 1/2"T | |
| 1.00 | Maybug Rect | Walter | #1671 | 3 1/8"L | |
| 5.00 | Nest Top | 3 7/8"W | |||
| 15.00 | Pipe with head | Reiche | Y | 7"L | |
| 3.00 | Pistol | 3 3/4"L | |||
| 5.00 | Pistol-R | 6"L | |||
| 3.00 | Pocket Knife | 3 1/4"L | |||
| 20.00 | Pumpkin top | 3 1/2"W | |||
| 5.00 | Rabbit all 4's, L | Eppelsheimer | #4044 | Y | 3 3/4"T |
| 5.00 | Rabbit all 4's, L | 3 1/2"T | |||
| 8.00 | Rabbit over Basket | Eppelsheimer | #4046 | Y | 4 1/4"T |
| 5.00 | Rooster Hatching, R | 3 5/8"T | |||
| 8.00 | Rooster, R | Weygandt | #256 | 4 1/2"T | |
| 10.00 | Sabre | 7 3/4"L | |||
| 20.00 | Santa Art Deco | Letang | #4283 | 4 3/4"T | |
| 25.00 | Santa Art Deco | Letang | #4284 | 6"T | |
| 15.00 | Santa Face Sucker | 2 3/4"T | |||
| 25.00 | Santa Hiking | 5 1/8"T | |||
| 10.00 | Shamrock | 3 5/8"W | |||
| 2.00 | Shoe Bark, R | 3 3/4"L | |||
| 3.00 | Shoe-Crocodile | JKV | #16058 | Y | 6 5/8"W |
| 5.00 | Soccer Player | #15342 | 4 3/8"T | ||
| 5.00 | Soccer Player | 4 3/8"T | |||
| 50.00 | St. Nicholas on Horse, R | Reiche | #29245 | 8 3/4"T | |
| 20.00 | Teddy | Vormen | #16159 | 4 3/4"T | |
| 30.00 | Turkey 2/3 pieces Back missing | Eppelsheimer | #5044 | Y | 3 5/8"T |
| 20.00 | Turkey, L | 4 1/8"T | |||
| 20.00 | Turkey, R | 4 1/4"T | |||
| 10.00 | Turtle top | Reiche | #8422 | 3 1/2"L | |
| 3.00 | Vacuum | #16015 | 2 3/4"W | ||
| 5.00 | Violin Bow Half | Walter | Y | 8"L | |
| 1.00 | Woman Brass | 2 3/8"T | |||














































