MISCELLANEOUS
BACK TO HOME PAGE (that is where the other mold categories are)
New Format: Price list at top, sale prices have been incorporated into the
list.
Sorry if a photo is not complete, send me an e-mail and I
will send it to you. Don't know what's up.
Price Description Maker Model Mark? Size
| 120.00 | Airplane | Vormen | #15543 | Y | 6"W |
| 120.00 | Airplane hinged | Eppelsheimer | Y | 6 1/8"L | |
| 35.00 | Baby Bassinet | Walter | #9938 | 4"L | |
| 30.00 | Baby Bottle | Sommet | Y | 4"L | |
| 30.00 | Baby Bottle-Hinged | Sommet | #1858 | 4"L | |
| 25.00 | Ball | Reiche | #13068 | 2 1/2"W | |
| 40.00 | Basket-with holes for handle | Reiche | #9839 | Y | 3 3/4"L |
| 40.00 | Basket | Reiche | #9829 | Y | 7 1/4"W |
| 35.00 | Basket | Reiche | #9830 | Y | 5 7/8"W |
| 50.00 | Basket | Weygandt | #293 | 7 1/8"W | |
| 25.00 | Basket | 5 1/4"W | |||
| 30.00 | Basket | Weygandt | #203 | Y | 7 1/4" W |
| 25.00 | Basket | Weygandt | #460 | Y | 5 3/4"W |
| 20.00 | Basket mis matched (in basement) | Walter | #8659 | Y | 7"W |
| 25.00 | Boot | Vormen | #15949 | Y | 3 1/4"L |
| 175.00 | Bugle | #10168 | 9 1/4"T | ||
| 15.00 | Bugle | #10175 | 3 1/8"T | ||
| 40.00 | Bugle | Reiche | #10474 | Y | 4"L |
| 45.00 | Canoe | Vormen | #15941 | Y | 6 1/8"L |
| 65.00 | Car | Vormen | #16062 | Y | 3 7/8"L |
| 40.00 | Car | Boyen | #15950 | Y | 5"L |
| 80.00 | Champagne Bottle | Sommet | #1283 | Y | 10 3/4"T |
| 30.00 | Champagne Bottle | Reiche | #13082 | 5 7/8"T | |
| 80.00 | Champagne Bottle | 11"T | |||
| 12.00 | Champagne Bottle | Hirschler | Y | 3 3/4"T | |
| 15.00 | Champagne Bottle | 4 1/4"T | |||
| 20.00 | Champagne Bottle | Walter | Y | 4 7/8"T | |
| 25.00 | Champagne Bottle | Reiche | # 13981S | Y | 5 3/4" T |
| 35.00 | Champagne Bucket | Reiche | #9824 | Y/N | 3 3/8"T |
| 80.00 | Champagne Bottle | 10 1/2"T | |||
| 10.00 | Champagne Bottle | Hirschler | 3 1/8"T | ||
| 10.00 | Champagne Bottle | 2 1/2"T | |||
| 50.00 | Chicken-Hinged | Sommet | #1751 | Y | 3"L |
| 20.00 | Cigar | Reiche | #11041 | Y | 8"L |
| 30.00 | Cigar | Reiche | #1492 | Y | 10 1/2"L |
| 20.00 | Cigar Hinged, 1 w/bottom | 7 5/8"L | |||
| 20.00 | Cigar, Hinged w/Clasp | 9 1/2"L | |||
| 10.00 | Column-Brass | #725 | 4 5/8"T | ||
| 20.00 | Column-Brass | ?Matfer | 6 1/4"T | ||
| 100.00 | Cornucopia | 6 1/2"W | |||
| 35.00 | Cradle w/Hinge | Vormen | #15956 | Y | 3"L |
| 35.00 | Cradle | Vormen | #15956 | Y | 3"W |
| 35.00 | Cradle | Vormen | #16027 | Y | 3 1/2"W |
| 10.00 | Cradle | 1 5/8"W | |||
| 20.00 | Cradle (7/8) | 2 1/2"L | |||
| 20.00 | Cross | 7 1/2"T | |||
| 20.00 | Cross | 5 3/4"T | |||
| 25.00 | Cross | 9 3/8"T | |||
| 20.00 | Dome | Walter | #8416 | Y | 2 7/8"T |
| 20.00 | Egg Cup | Letang | Y | 1 7/8"Y | |
| 15.00 | Egg in Cup | Matfer | Y | 3 3/4"T | |
| 35.00 | Hinged Flower | Sommet | #1294 | Y | 2 1/4"W |
| 35.00 | Ginger Bread House, New | ACMC | 4"W | ||
| 15.00 | Goblet | #5212 | 2 5/8"T | ||
| 15.00 | Goblet | Reiche | Y | 3"T | |
| 45.00 | Grape Basket | 4 1/2"T | |||
| 60.00 | Grapes | 7 1/8"L | |||
| 25.00 | Grapes-Hinged | Sommet | #1765 | 2 5/8"T | |
| 40.00 | Ham | Reiche | #9426 | 5 1/4"T | |
| 175.00 | Hansel & Gretel House | Vormen | #15374 | 4 3/4"W | |
| 50.00 | Heart box | Teich | #3652 | Y | 3 1/4"T |
| 50.00 | Heart Box w/lid | Walter | #537 | 3 3/8"T | |
| 100.00 | Heart Box | Walter | #5238 | 8 1/2"T | |
| 100.00 | Heart Box with Roses | Vormen | #15840 | 6 1/4"T | |
| 55.00 | Heart w/cocked back, middle flange missing. | Reiche | 29752/ 9814 | 7"T | |
| 30.00 | Heart Piece (Box Top) | Teich | #3651 | Y | 5 3/8"T |
| 30.00 | Heart Piece (Box Top) | Reiche | #9815 | Y | 5 1/2"T |
| 35.00 | Heart Piece (Box Top) | Reiche 1936 | #9814 | Y | 7"T |
| 30.00 | Heart Piece (Box Top) | Riecke | #4610 | 6"T | |
| 100.00 | Heart Roses Box | 6 1/2"T | |||
| 10.00 | Helmet | Vormen | #16259 | 4"W | |
| 30.00 | Log w/Axe | Eppelsheimer | #17261 | Y | 4 3/4"L |
| 30.00 | Log w/Axe | 4 3/4"L | |||
| 120.00 | Motorcycle | Vormen | #16232 | Y | 6 3/8"L |
| 300.00 | NBC Film Canister | 5 7/8"W | |||
| 120.00 | Ocean Liner | Reiche | #28449 | Y | 6"L |
| 100.00 | Ocean Liner | Walter | #10556 | Y | 4 1/8"L |
| 60.00 | Ocean Liner | DeHaeck | #16161 | 2 | 7 1/4"L |
| 50.00 | Oval hinged containers | 4 1/2"W | |||
| 150.00 | Oval Plate | #9502 | 6 1/4"W | ||
| 30.00 | Pear | 3 3/4"T | |||
| 45.00 | Pipe with Rabbit | 4"L | |||
| 20.00 | Pipe | Reiche | #10198 | Y | 4"L |
| 20.00 | Pipe x 2 | Sommet | #1269 | Y | 7 1/8"L |
| 20.00 | Pipe, Barrel 4/5, 36/13-poor match | #1028 | 4"L | ||
| 35.00 | Pistol | ?Reiche | #10811 | 4 3/8"W | |
| 20.00 | Pistol | 2 5/8"L | |||
| 10.00 | Pliers | Vormen | #6093 | Y | 3 5/8"L |
| 20.00 | Pointed Finial | 3 1/8"T | |||
| 125.00 | Pram | Reiche | #31405 | Y | 5"T |
| 75.00 | Pumpkin | ACMC | 2 3/4"W | ||
| 50.00 | Rocket | Vormen | #16586 | Y | 4 1/2"T |
| 15.00 | Rocket | 4 1/2"T | |||
| 50.00 | Round Object-Pedestal/Candle | Reiche | #10093 | Y | 3 1/4"W |
| 125.00 | Scissors | Letang | 4 1/2"L | ||
| 75.00 | Sewing Machine | Vormen | #16013 | 2 1/4"W | |
| 50.00 | Shamrock Box top | ??Walter | #7954/#4807 | 4 1/2"W | |
| 10.00 | Shoe | Sommet | #1270 | 3 3/8"L | |
| 10.00 | Shoe | Laurosch | #9747 | Y | 3 1/2"L |
| 10.00 | Shoe | Sommet | #1270 | 4 1/2"L | |
| 15.00 | Shoe | Reiche/Weygandt | #9751/34 | 6"L | |
| 10.00 | Shoe | Sommet | #1270 | Y | 6 3/8"L |
| 15.00 | Shoe | 7"W | |||
| 15.00 | Shoe | Matfer | #20 | 8 1/4"L | |
| 10.00 | Shoe | Reiche | #9745 | Y | 3 1/8"L |
| 10.00 | Shoe | Leon Letang & Cie | Y | 4 3/8"L | |
| 10.00 | Shoe | #4818 | 4 1/2"L | ||
| 10.00 | Shoe | 6 3/8"L | |||
| 15.00 | Shoe | Reiche | #9753 | 8" L | |
| 15.00 | Shoe | #26 | 10 1/4"L | ||
| 5.00 | Shoe Bark | Letang | #4456 | 2 1/4"L | |
| 10.00 | Shoe Bark | J.K.V./DeHaeack | #16180 | Y | 8"L |
| 10.00 | Shoe-Bark | Matfer | 8"L | ||
| 5.00 | Shoe Bark | 3 3/4"L | |||
| 10.00 | Shoe Bark | #20 | 7 3/4"L | ||
| 50.00 | Shoe Fancy | Laurosch | #4093 | 7 7/8"L | |
| 20.00 | Shoe-Men's Golf | 4 7/8"L | |||
| 25.00 | Spade-Hinged (card suit) | Sommet | #1801 | Y | 2 1/2"W |
| 35.00 | Sugar Bowl 4/6 | Monos/Reiche | #32123 | Y | 1 3/4"T |
| 35.00 | Teacup | Reiche | #9559 | 3"W | |
| 45.00 | Teapot | JKV | #15944 | Y | 2 3/8"T |
| 25.00 | Top | 2 5/8"T | |||
| 75.00 | Train | 5 3/8"L | |||
| 100.00 | Train | 5 1/2"L | |||
| 100.00 | Train | #4655 | 5 3/4"L | ||
| 300.00 | Train | Fabrique en Tchecoslovaquie | #2605 | Y | 12 1/4"L |
| 200.00 | Train, 1 poor match | 5 1/4"L | |||
| 75.00 | Violin | Teich ? | 5" L | ||
| 300.00 | Zeppelin | Reiche | #7961 | Y | 5"L |
| 500 | Zeppelin | Reiche | #5551 | 8"L | |












































































































































