Some new molds: ALL WILL BE CLEANED AND RUST FREE!
PRICE Description Maker Model Marked? Size
| 25.00 | Ball | Reiche | #13068 | 2 1/2"W | |
| 35.00 | Dog-Cartoon | Matfer | Y | 5"W | |
| 45.00 | Log | 5 5/8"W | |||
| 30.00 | Nest | Matfer | #100 | 4"W | |
| 25.00 | Rabbit Begging | 3 1/4"T | |||
| 50.00 | Scallop | Letang | #866 | Y | 4"W, 4"T |
| 10.00 | Shoe-Bark | Matfer | 8"L | ||
| 25.00 | Shoe-Fancy | 3 3/4"L | |||
| 35.00 | Bar-Block | Lochbihler-Munchen | #1000 | Y | 2 1/2 x 6 1/4" |
| 25.00 | Bar-Flowers 2x3 | 2 3/4 x 4 5/8" | |||
| 75.00 | Bar-Reiche-Holland Suisse | Reiche (oval Logo) | #27378 | Y | 1 1/4 x 4 5/8" |
| 45.00 | Flat-Lobster x 8 HOLD | 2 1/4 x 8" | |||
| 45.00 | Flat-Champagne Bottles & Glasses | 4 3/4 x 13 3/4" | |||
| 50.00 | Flat-Fish x 7 | Letang | #4857 | Y | 2 3/8 x 8 1/4 |
| 30.00 | Flat-Rectangular Bars x 15 | 4 x 10 3/4" | |||
| 65.00 | Flat-Shell mix HOLD | Matfer | Y | 4 3/4 x 7 3/8" | |
| 35.00 | Hex box cherries-TOP | Letang (1926) | #4000 | Y | 6"W |








f







PRICE Description Maker Model Marked? Size
| 150.00 | Anchor | Reiche | #6867 | Y | 4"T |
| 40.00 | Basket-with holes for handle | Reiche | #9839 | Y | 3 3/4"L |
| 40.00 | Basket | Reiche | #9829 | Y | 7 1/4"W |
| 35.00 | Basket | Reiche | #9830 | Y | 5 7/8"W |
| 150.00 | Bulldog | Reiche | #21885 | Y | 4 1/4"T |
| 60.00 | Girl | Walter | #8557 | 2 3/4"T | |
| 60.00 | Girl Tennis | Walter | #8556 | 2 5/8"T | |
| 35.00 | Hen | Reiche | #6562 | Y | 3"W |
| 45.00 | Hen | Reiche | #6560 | Y | 4 1/4"W |
| 25.00 | Nest | Reiche | #9566 | 3 3/8"W | |
| 50.00 | Postman | Walter | #8553 | 2 5/8"T | |
| 25.00 | Rabbit all 4's | Eppelsheimer | #4044 | 3 1/2"T | |
| 25.00 | Rabbit all 4's | Eppelsheimer | #4045 | 4 3/8"T | |
| 25.00 | Rabbit all 4's | Eppelsheimer | #4047 | 4 5/8"T | |
| 20.00 | Rabbit all 4's | Eppelsheimer | #4051 | 4"T | |
| 45.00 | Rabbit all 4's | Eppelsheimer | #4602 | 7"T | |
| 50.00 | Rabbit all 4's | Reiche | #6229 | 6"T | |
| 30.00 | Rabbit Begging | Eppelsheimer | #4686 | 5 5/8"T | |
| 30.00 | Rabbit Begging | Eppelsheimer | #4687 | 3 7/8"T | |
| 30.00 | Rabbit Begging | #6301 | 5 5/8"T | ||
| 30.00 | Rabbit Begging | Reiche | #6791 | Y | 4 1/2"T |
| 200.00 | Rabbit bunny on back | #6440 | 3 3/8"T | ||
| 250.00 | Rabbit hiking w/Chick | Reiche | #16521 | Y | 4 1/2"T |
| 100.00 | Rabbit hopping over Rabbit | Eppelsheimer | #4797 | 3 1/8"T | |
| 300.00 | Rabbit in boot | Reiche | #16522 | Y | 4 1/4"T |
| 35.00 | Rabbit over Basket | Eppelsheimer | #4046 | 4 1/4"T | |
| 150.00 | Rabbits w/Basket | Reiche | #6315 | Y | 5 1/2"T |
| 200.00 | Rabbit w/Basket of eggs | Reiche | #6316 | Y | 3 3/8"T |
| 200.00* | Rabbit woman vendor w/Basket | Reiche | #16529 | Y | 5 1/2"T |
| 200.00* | Rabbit man vendor w/Basket | Reiche | #16530 | Y | 5 1/2"T |
| 45.00 | Rooster | Reiche | #6569 | 3"T | |
| 50.00 | Shamrock Box top (pairs with bottom) | #7954 | 4 1/2"W | ||
| 30.00 | Tommy Boy | Reiche | #17502 | 4 1/2"T | |
| 300.00 | Zeppelin | Reiche | #7961 | Y | 5"L |
| Flats & Bars | |||||
| 45.00 | Rabbits 3x3, 3 1/4"L | Reiche | #6820 | Y | 4 x 7 3/8" |
| 15.00 | Bar-Eggs x 10, 7/8"ea. | Made in Germany | #4843 | Y | 1 x 8 1/2" |
| Halves | |||||
| 5.00 | Basket (only 1 pc) | Reiche | #9837 | Y | 5 1/8"L |
| 5.00 | Basket (only 1 pc) | Reiche | #9839 | Y | 3 3/4"L |
| 10.00 | Rabbit all 4's half -R | 7"T | |||
| 35.00 | Shell half | 6 1/4"W | |||
| 35.00 | Wood mold w/tiny motifs | 2 7/8 x 6 1/2" | |||
| 35.00 | Wood bar w/metal motifs | 2 1/16 x 21" | |||
| 10.00 | Heart Cutter | 4 3/4"W | |||
| 10.00 | Heart Cutter | 6 3/8"W | |||
| 17.00 | Two Heart Cutters | ||||
| * | SOLD AS A PAIR-$400 | ||||
| Heart cookie cutter | 6 3/8"W |












































| 300.00 | Bride & Groom | Reiche | #26121 | Y | 3 1/8"T |
| 125.00 | Bride | Reiche | #26121 | Y | 3 1/8"T |
| 60.00 | Bird with Hat | Eppenlsheimer | #8066 | Y | 3"T |
| 75.00 | Bird with Binoculars | Reiche | #6551 | Y | 3 1/8"T |
| 23.00 | Duck | 3 1/4"L | |||
| 180.00 | Mother Goose | Hornlein | #294 | 6"T | |
| 60.00 | Pig Standing | Vormen | #4133 | Y | 2 5/8"T |
| 650.00 | Rabbit in a boot | Reiche | #16522 | Y | 4 1/4"T |
| 350.00 | Rabbits on Motorcycle | Reiche | #17755 | 4 3/8"W | |
| 300.00 | Rabbits on Motorcycle | Reiche | #22865S | Y | 3 1/4"W |
| 75.00 | Sheep | Reiche | #16542 | Y | 2 1/2"L |
| 300.00 | Clown | Reiche | #6641 | 3 3/8"T | |
| 350.00 | Rabbit and Girl | 7"T | |||
| 90.00 | Hinged Scotty Dog | 5 3/4"T x 8"L |
| 120.00 | Airplane | Vormen | #15543 | Y | 6"W |
| 80.00 | Champagne Bottle | 10 1/2"T | |||
| 10.00 | Champagne Bottle | 2 1/2"T | |||
| 35.00 | Cradle w/Hinge | Vormen | #15956 | Y | 3"L |
| 15.00 | Goblet | #5212 | 2 5/8"T | ||
| 50.00 | Hen | Reiche | #16538 | Y | 3"W |
| 15.00 | Maybug | #2584 | 5 1/2"L | ||
| 10.00 | Nest | Letang | #1980 | Y | 2 3/4"W |
| 10.00 | Nest | Matfer | #60 | 2 1/2"W | |
| 10.00 | Nest | 2 1/2"W | |||
| 75.00 | Owl | AMMC | 3 7/8"T | ||
| 25.00 | Oyster HOLD | Letang | 1601 | Y | 2 1/2"T |
| 20.00 | Oyster HOLD | Letang | #1600 | Y | 2"T |
| 35.00 | Rabbit all 4's | Walter | #8341 | 5 7/8"T | |
| 70.00 | Rabbit pulling egg shaped cart | Et Metro | Y | 4 1/4"L | |
| 150.00 | Rabbit With Apron, Hinged | Walter | #8975 | 7"T | |
| 30.00 | Rocket | Vormen | #16586 | Y | 4 1/2"T |
| 50.00 | Rooster | Reiche | #6569 | Y | 2 7/8"T |
| 80.00 | Sheep | Reiche | #16544 | Y | 3 3/4"L |
| 130.00 | Sheep | Walter | #271 | 6"L | |
| 35.00 | Teacup | Reiche | #9559 | 3"W | |
| 50.00 | Victorian Boy, thin metal, newer? | 5 7/8"T |
| FLATS | |||||
| 100.00 | Ghirardelli Bar | 3 3/4 x 7 3/4" | |||
| 90.00 | Ghirardelli Block Bar | 3 1/4 x 6 5/8" | |||
| 20.00 | Bar, Crème x 4 | Reiche | #15733 | Y | 2 5/8 x 4 3/4" |
| 70.00 | Flowers 2 x 10, 1 1/8"W ea | Hornlein | #6005 | Y | 3 7/8 x 13" |
| 75.00 | Ovals deep with Leaf and diagonal, 2 x8, 2 3/8"L ea | 5 3/8 x 10 3/4" | |||
| 100.00 | Pharaoh 3 x 7, 1 1/2"T ea | 5 3/4 x 10 3/4" | |||
| 70.00 | Swirl Bon Bons 4 x 7, 1 1/4"W ea | Vormen | #40803R | Y | 6 7/8 x 10 3/4" |
| 35.00 | Bakelite Flowers 3 x 5, 1 1/8"W ea | PMB | #305 | Y | 4 1/8 x 6 1/2" |
| 35.00 | Bakelite/metal frame, Faceted domes 3x6, 1 1/4"W ea | Marco | #1035 | Y | 4 3/4 x 10 3/8" |
| 35.00 | Bar-2 pc Scallops x 3, 1 7/8"T ea HOLD | Reiche | #9791 | Y | 2 1/4 x 7 3/4 |
| HALVES | |||||
| 2.00 | Oyster-bottom | Letang | 1601 | Y | 2 1/2"T |
| 2.00 | Oyster-BOTTOM | Letang | #1600 | Y | 2"T |
| 25.00 | Scallop | Vormen | #15477 | Y | 5 1/2"W |
| 25.00 | Battle Ship | 8 3/4"L | |||
| 7.50 | Hair Brush | 4"L | |||
| 7.50 | Comb | 3 1/2"L | |||
| EGGS | |||||
| 3.00 | Crackle | Vormen | #16228 | Y | 2" |
| 3.00 | Crackle | Vormen | #15407 | Y | 2 1/2" |
| 6.00 | Crackle | 2 1/2" | |||
| 6.00 | Plain 2x2 | 2 1/4" | |||
| 20.00 | Boy Playing Hockey & Running Relay | Reiche | # 32616/14 | Y | 2 1/8" |
| 45.00 | Chain pattern 2 pieces + half egg | Reiche | #5620 | Y | 3 1/2" |
| 60.00 | Flat bottom squiggle, hinged flange, plain top | Reiche | Y | 5 7/8" | |
| 50.00 | Flat bottom, flange, plain top | Reiche | #4807 | Y | 4" |
| 55.00 | Flat bottom, flange, plain top | Vormen | #15948, /#15633 | Y | 5 7/8" |
| 90.00 | Flat bottom, flange, plain top | Walter | #8018 | Y | 9 1/8" |
| 20.00 | Grapes, matches Polkadots | 4 3/8" | |||
| 15.00 | Polkadots, matches Grapes | 4 3/8" | |||
| 20.00 | Bird with nest | Letang | #3959 | 5 1/2" | |
| 15.00 | Crackle | Matfer | #18 | Y | 7" |
| 35.00 | Plain cocked back and Squiggle | Eppelsheimer | #255 | 4 7/8" | |
| 15.00 | Plain | 5 7/8" | |||
| 20.00 | Shell Pair | 4 1/8" |















































HALVES





FLATS & BARS















EGGS
















